| Sr No. | Particulars | Charges Rs. | Remarks |
|---|---|---|---|
| 1 | Cheque book Charge | 3.00 | per leaf |
| 2 | Statement Charge | 5.00 | per Page |
| 3 | Cheque Return Charge | 200 | per cheque |
| 4 | Stop Payment Charge | 100 | – |
| 5 | Hold Charge | 100 | – |
| 6 | Mandate Charge | 100 | per mandate |
| 7 | ECS Return Charge | 200 | – |
| 8 | Duplicate Passbook Charge | 60 | – |
| 9 | Signature Verfication Charge | 50 | – |
| 10 | Ledger Charges (Current A/c) | 100 | – |
| 11 | Sms Charge (Half Yearly) | 30 | Half Yearly |
| 12 | Incidential Charge (Quaterly) | 50 | Quaterly |
| 13 | Cash Handling Charges | – | Monthly |
| 14 | Rupay Debit Card | 150 | Annualy |
| 15 | RTGS & NEFT (Current/CC) | 2.50 | 1 to 10,000 |
| 16 | RTGS & NEFT (Current/CC) | 5.00 | 10001 to 1 lakh |
| 17 | RTGS & NEFT (Current/CC) | 15 | 1 lakh to 199999 |
| 18 | RTGS & NEFT (Current/CC) | 25 | 2 lakh to 5 lakh |
| 19 | RTGS & NEFT (Current/CC) | 50 | above 5 lakh |
| 18 | RTGS & NEFT (Saving) | Nil | |
| 19 | Ledger Charges (Saving A/c) | 50 |
Note:
- The above charges are decided by bank as per resolutions
- GST will be count extra